| Brand Name: | hui life |
| Model Number: | s19 |
| MOQ: | 10 |
| Price: | 10 dollars |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
Factory Direct 1D 2D Handheld Barcode Scanner Wireless Automatic Barcode Reader for Restaurants Supermarkets Warehouses Hospitals Fast Accurate Scanning
Scanner parameters:
| Transmission mode:Bluetooth/2.4G/Wired | Scanning type :bi-directional |
| Distance:50m/ 100m/ 1.5m | CPU:ARM 32-bit Cortex |
| Storage:100,000 barcodes | Battery: 3.7V-2600mAh |
| Trigger Mode:Button,Continuous | Light source:650 nm visual laser diode |
| Printing Contract :≥25% | Indication:Buzzer & LED |
| Resolution :3.3mil | Scanning width :30cm |
| Decoding speed:300scans/sec | Bit error rate:1/20million |
| Button life :8000,000 times | laser life:12000 hours |
| Depth Of Field | |
| 3.3mil | 2mm-100mm |
| 10mil | 2mm-350mm |
| 15.6mil | 5mm-600mm |
| 35mil | 10mm-1000mm |
| Decoding Capability: | |
| 1D:UPC/EAN,with complementary UPC/EAN,Code128,Code39,Code 39Full ASCII,Coda bar,industrial /Interleaved 2 of 5 Code93,MSI ,Code11,ISBN ,ISSN,China post,etc | |
| Scanning angle:rotor angel±30° , inclination± 45° , declination ± 60° | Anti inference:industrial lighting or sun will not make any difference |
| Working current:3.3Vx40mA | Standby current :18uA-5mA |
| Working time :7 to 10 days | Charging power:5V-400mA |
| Certificate :CE ,FCC ,RoHS ,IP54 | Drop test :2.0m |