| Brand Name: | hui life |
| Model Number: | sq4 |
| MOQ: | 10 |
| Price: | 10 dollars |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
Factory Direct Sales Wireless 1D 2D Handheld Barcode Scanner Automatic Barcode Reader for Warehouses Hospitals Scenic Spots Precise Scanning Performance
Scanner parameters:
| Product Specification: sq4 2D Wired Barcode Scanner | ||
| CPU:ARM 32-bit Cortex | Sensor:CMOS 640*480 | |
| Resolution :4mil | Light aimer:624nm LED | |
| Printing Contract :≥25% | Material:ABS+PC | |
| Indication:Buzzer & LED | Interface : USB / RS232 / TTL / KBW | |
| Decoding speed:500scans/sec | Anti inference:0-100000Lux Max | |
| Button life :5000,000 times | Voltage:5V DC | |
| Depth of Field | 13mil-EAN13 | 40-250mm |
| 4mil-code39 | 50-90mm | |
| 20mil-QR | 40-290mm | |
| 10mil-PDF417 | 40-260mm | |
| Decode Capability:
1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Standard 2 of 5,Coda bar,MSI Plessey,RSS,Codabar,ISBN,ISSN,GS1 DataBar(RSS14)etc. 2D: QR Code, Data Matrix,PDF417,Aztec code,Maxicode,etc. |
||
| Trigger Mode:Handheld,Continuous, Auto-Induction | ||
| Scanning angle:Angle of rotation360°,inclination± 65°,declination ± 60° | ||
| Current: 80mA(working current), 30mA(standby current ) | ||
| Temperature: -20℃-50℃(Working) -40℃-60℃(Storage) | ||
| Drop test :2m | ||
| Operating Humidity: 5 - 95% (non-condensing) | ||
| Certificate :CE,FCC,RoHS,IP54 | ||
![]()
![]()
![]()
![]()