| Brand Name: | hui life |
| Model Number: | sq9 |
| MOQ: | 10 |
| Price: | 10 dollars |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
Automatic Wireless 1D 2D Handheld Barcode Scanner Factory Direct Sales Barcode Reader Suitable for Supermarkets Scenic Spots Precise Efficient Scanning
Scanner parameters:
| Product Specification: sq9 2D Wired Barcode Scanner | ||
| Scanner parameters: | ||
| CPU:ARM 32-bit Cortex | Sensor:CMOS 640*480 | |
| Resolution :4mil | Light aimer:624nm LED | |
| Printing Contract :≥25% | Material:ABS+PC | |
| Indication:Buzzer & LED | Drop test :2m | |
| Decoding speed:500scans/sec | Anti inference:0-100000Lux Max | |
| Button life :8000,000 times | Voltage:5V DC | |
| 250Lux Depth of Field |
13mil-EAN13 | 50-250mm |
| 4mil-code39 | 60-100mm | |
| 20mil-QR | 40-300mm | |
| 10mil-PDF417 | 40-280mm | |
|
Decode Capability: 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Standard 2 of 5,Coda bar,MSI Plessey,RSS,Codabar,ISBN,ISSN,GS1 DataBar(RSS14)etc. 2D: QR Code, Data Matrix,PDF417,Aztec code,Maxicode,etc. |
||
| Trigger Mode:Handheld,Continuous, Auto-Induction | ||
| Scanning angle:Angle of rotation360°,inclination± 65°,declination ± 60° | ||
| Temperature: -20℃-50℃(Working) -40℃-70℃(Storage) | ||
| Interface :TTL,RS232,KBW,USB | ||
| Operating Humidity: 5 - 95% (non-condensing) | ||
| Certificate :CE,FCC,RoHS,IP54 | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()