| Brand Name: | hui life |
| Model Number: | sh7 |
| MOQ: | 30 |
| Price: | 9 dollars |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T |
Hands Free Operation Hands Free Barcode Scanner High Speed Auto Sensing for Supermarket Mall Hospital Medical Center Warehouse Logistics Direct Factory Supply
【2D Scanning Capability】---Supports both 1D and 2D barcode formats, including QR codes and DataMatrix, allowing for versatile scanning options.
【High-Speed Scanning】---Designed for quick and efficient scanning, which is essential in high-volume environments.
【USB Connectivity】---Easily connects to computers and POS systems via USB, facilitating straightforward setup and integration.
| Optical resolution | 640*480 |
|---|---|
| Lighting source | red LED supplement |
| Scanning speed | 2200 times/s |
| Scanning angle | rotate Roll:0-360 degree, tilt pitch: ±65 degrees, deflect SKEW: ±65 degrees |
| Sweeping barcode type | paper, thin film medium one-dimensional; mobile phone, flat screen, etc. |
| Printing contrast | 20% |
| Error rate | ≤1/2,000,000 |
| Interface type | USB:HID Keyboard(default mode), USB virtual serial port |
| IP level | up to IP5X standard |
| Prompt mode | buzzer sound prompt and green light prompt |
| Decoding Capability | 1D:Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93,Code 11, Codabar/NW7, All UPC/EAN/JAN code (EAN-13,EAN-8, UPC-A, UPC-E, EAN-128), Interleave 2 of 5, STD 2of 5, Industrial 2 of 5, matrix 2 of 5, Chinese Postage Code,IATA, MSI/PLESSY, Italian Pharmacy Code, Industrial 2 of 5,BC-412, etc. |
| 2D:QR Code, Data Matrix, PDF417, Aztec code, Maxicode, etc. | |
| Electrical parameters | |
| Electric voltage | 5V DC |
| Working current | 390mA(Max.),220mA(Typical) |
| Optical safety certification | ICE42471,IEC60950 |
| Electromagnetic compatibility | EN55022,EN55024 |
| Mechanical parameters | |
| Size | 110mm*150mm*110mm |
| Cable length | 2m |
| Weight | 450g |
| Enviromental parameter | |
| Working temperature | -20℃~60℃ |
| Storage temperature | -20℃~70℃ |
| Working humidity | 0%~80% |
| Drop test | 2m |
![]()
![]()
![]()
![]()
![]()
![]()