| Brand Name: | hui life |
| Model Number: | sq5 |
| MOQ: | 10 |
| Price: | 10 dollars |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
1D 2D Handheld Barcode Scanner Wireless Factory Direct Automatic Barcode Reader for Warehouses Hospitals Scenic Spots Reliable High Speed Scanning Durability
Scanner parameters:
| Product Specification: sq5 2D Bluetooth Barcode Scanner | ||
| Scanner parameters: | ||
| Transmission mode:Bluetooth/2.4G/Wired | Storage:10000 barcodes | |
| Distance:50m/100m/1.5m | CPU:ARM 32-bit Cortex | |
| Sensor:640*480 CMOS | Light aimer: 617nm LED | |
| Resolution :4mil | Indication:Buzzer & LED | |
| Battery: 1800mAh | Illumination: 6500K LEDs | |
| Decoding speed:500scans/sec | Bit error rate :1/5million | |
| Button life :5000,000 times | Printing contract :≥25% | |
| Depth of Field | 13mil-EAN13 | 50-240mm |
| 4mil-code39 | 50-90mm | |
| 20mil-QR | 40-280mm | |
| 10mil-PDF417 | 40-250mm | |
| Decode Capability:
1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Standard 2 of 5, Coda bar,MSI Plessey 2D: QR Code, PDF417, Data Matrix,Micro PDF417,Aztec code,MicroQR, |
||
| Trigger Mode:Handheld,Continuous,Auto-Induction | ||
| Scanning angle:Angle of rotation360°,inclination± 65°,declination ± 60° | ||
| Working Temperature: -20℃-50℃ | Storage Temperature: -40℃-60℃ | |
| Working current:38mA--185mA(max peak) | Standby current :30mA | |
| Working time :3 to 7days | Charging power:5V | |
| Anti inference:0-100000Lux Max | Relative Humidity: 0 ~ 95% | |
| Certificate :CE,FCC,RoHS,IP54 | Drop test :2m | |
![]()
![]()
![]()
![]()