| Brand Name: | hui life |
| Model Number: | sq7 |
| MOQ: | 10 |
| Price: | 10 dollars |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
Factory Direct 1D 2D Automatic Handheld Barcode Scanner High Precision Fast Scanning Compatibility for Supermarkets Restaurants Warehouses Hospitals
Scanner parameters:
| Parameter | Value |
|---|---|
| Working current | 3.5 V ± 10%x100mA |
| Light source | 617LED |
| Sensor | 640*480 CMOS |
| Illumination | 6500K LEDs |
| CPU | ARM 32-bit Cortex |
| Decoding speed | 500/sec |
| Depth of Filed | 30-600mm |
| Indication | Buzzer & LED |
| Decoding accuracy | ≥4mil |
| Trigger Mode | Button,Continuous,Auto-Induction |
| Printing Contract | ≥25% |
| Scanning angle | Angle of rotation±360°,inclination± 65°,declination ± 60° |
| Anti-interference | 0-100000Lux Max |
| Decode Capability | |
| 1D | UPC-A,UPC-E,EAN-8,EAN-13,Code 128,Code 39,Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Standard 2 of 5(IATA),Coda bar(NW-7),MSI Plessey,ISBM,ISSN,China post etc. |
| 2D | QR Code, Data Matrix,PDF417,Aztec code,Maxicode,etc.2D: QR Code, Data Matrix,PDF417,Aztec code,Maxicode,etc. |
| Button life | 8000,000 times |
| LED life | 100000 hours |
| Drop test | 2m |
| Transmission | Bluetooth & 2.4G &USB-Wire |
| Working temperature | -20℃ to 50℃ |
| Relative humidity | 5%-95% |
| Wireless type | Bluetooth/2.4G Wireless |
| Transmission distance | 50m/100m |
| Battery | 3.7V-1500mAh |
| Charging power | 5V-400mA |
| Working mode | Instant upload mode,Storage mode, Not lost mode |
| Storage | 16M=20000barcodes |
| Working time | Full load≈18hours,Normal use ≈3 to 10days |
![]()
![]()
![]()
![]()
![]()