| Brand Name: | hui life |
| Model Number: | sq15 |
| MOQ: | 10 |
| Price: | 10 dollars |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
Automatic 1D 2D Handheld Barcode Scanner Wireless Barcode Reader Perfect for Restaurants Supermarkets Warehouses Hospitals Reliable High Speed Scanning
【3-in-1 Connection Design 】The handheld barcode scanner comes with 3-in-1 Connection Design:
--Bluetooth Connection: support HlD /SPp /BLE mode, Easily connected with your laptop,Pc, mobile phone, tablet iphone, ipad, Pos, the transmisiordistance in the obstacles environment is about 10m/ 33ft.
--2.4G Wireless Conmection: SuOrt RF DONGLE HID-KBW Qnd RF DONGLEAS ViRTUAL COM mode, Connect the scanner to your device via the UsB dongleWork with Windows XP/7/8/10, Mac Os, linux. the tansmision in the environment without any obstacles can reach up to 100m / 330ft.
--USB Connection: Support US8 HiD-KBW and UsB COM Port Emulation mode, Connect the scaner to your device via the UsB cable. in wired mode, use can scan barcode while charging.
【Superior CMOS Sensor】
--Fast - Rapidly decodes 2D and stacked barcodes (including PDF417 Barcode), even worn, damaged or tightly spaced codes.
--Scan 2D qr codes directly from paper or screen, such as a computer monitor, smartphone, or tablet, or scan through glass surfaces, plastic shrink wrap, a CMOS scanner is likely the best way to go.
Scanner parameters:
| Type | Distance | Memory | |||
|---|---|---|---|---|---|
| Bluetooth/2.4G/Wired | 50m/ 100m/ 1.5m | 100,000 barcodes | |||
| Working current:5V±5%x140mA | Standby current :30mA | ||||
| Battery capacity: 2600 mAh | Charging power:5V-400mA | ||||
| Working time :3 to 10 days | Standby time :60 days | ||||
| Scanner parameters: | |||||
| Light aimer: 624nm LED | Illumination: 6500K LEDs | ||||
| Sensor:640*480 CMOS | Indication:Buzzer & LED | ||||
| Trigger Mode:Button, Continuous, Auto-Induction | |||||
| 13mil-EAN13 | 50-250mm | Resolution :4mil | |||
| Depth of | 4mil-code39 | 60-100mm | CPU:ARM 32-bit Cortex | ||
| Field | 20mil-QR | 40-300mm | Printing Contract :>25% | ||
| 10mil-PDF417 | 40-280mm | Decoding speed:500/sec | |||
| Scanning angle:Angle of rotation360° , inclination± 65° , declination ± 60° | |||||
| Anti-interference:0-100000Lux Max | |||||
| Decode Capability: | |||||
| 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93,Code 11,Interleaved 2 of 5 ,Matrix 2 of 5 ,Standard 2 of 5 ,Coda bar ,MSI Plessey ,RSS ,etc. | |||||
| 2D: QR Code, Data Matrix ,PDF417,Aztec code ,Maxicode ,etc. | |||||
| Temperature: -20℃-50℃(Working) -40℃-70℃(Storage) | |||||
| Drop test :2.0m | Interface:USB | ||||
| Certificate :CE ,FCC ,RoHS ,IP54 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()